PSEB BOARD EXAM ANSWER KEY DOWNLOAD ALL ANSWER KEY HERE
10+2 HISTORY ਆੰਸਰ ਕੀ SET A
Question | Answer | Question | Answer |
---|---|---|---|
1 | C | 31 | A |
2 | B | 32 | A |
3 | D | 33 | C |
4 | D | 34 | A |
5 | A | 35 | A |
6 | D | 36 | B |
7 | C | 37 | A |
8 | D | 38 | D |
9 | C | 39 | D |
10 | A | 40 | C |
11 | B | ||
12 | B | ||
13 | A | ||
14 | B | ||
15 | D | ||
16 | B | ||
17 | A | ||
18 | D | ||
19 | D | ||
20 | C | ||
21 | D | ||
22 | C | ||
23 | B | ||
24 | C | ||
25 | B | ||
26 | B | ||
27 | A | ||
28 | A | ||
29 | B | ||
30 |
C |