PSEB BOARD EXAM ANSWER KEY DOWNLOAD ALL ANSWER KEY HERE
10+2 ACCOUNTANCY ਆੰਸਰ ਕੀ SET b
Question | Answer | Question | Answer |
---|---|---|---|
1 | C | 31 | B |
2 | D | 32 | C |
3 | B | 33 | A |
4 | B | 34 | D |
5 | B | 35 | A |
6 | B | 36 | B |
7 | B | 37 | B |
8 | D | 38 | B |
9 | D | 39 | C |
10 | D | 40 | B |
11 | C | ||
12 | C | ||
13 | A | ||
14 | A | ||
15 | C | ||
16 | A | ||
17 | C | ||
18 | B | ||
19 | D | ||
20 | C | ||
21 | C | ||
22 | A | ||
23 | A | ||
24 | D | ||
25 | B | ||
26 | C | ||
27 | D | ||
28 | A | ||
29 | D | ||
30 |
C |