PSEB BOARD EXAM ANSWER KEY DOWNLOAD ALL ANSWER KEY HERE
10+2 PHYSICAL EDUCATION ANSWER KEY
Question | Answer | Question | Answer |
---|---|---|---|
1 | D | 31 | |
2 | B | 32 | |
3 | D | 33 | |
4 | A | 34 | |
5 | C | 35 | |
6 | C | 36 | |
7 | B | 37 | |
8 | C | 38 | |
9 | C | 39 | |
10 | C | 40 | |
11 | A | ||
12 | B | ||
13 | D | ||
14 | D | ||
15 | C | ||
16 | A | ||
17 | C | ||
18 | B | ||
19 | A | ||
20 | C | ||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |