Haryana Public Service Commission: 2424 Assistant Professor Posts
The Haryana Public Service Commission (HPSC) has announced openings for 2424 Assistant Professor (College Cadre) positions across various subjects in the Higher Education Department of Haryana. Below are the subject-wise details of the vacancies, including category and horizontal reservations:
Sr. No. | Advt No. | Subject | Gen | SC | BCA | BCB | EWS | Total | ESM (Horizontal) |
---|---|---|---|---|---|---|---|---|---|
1 | 42/2024 | Botany | 50 | 19 | 14 | 6 | 9 | 98 | 5 |
2 | 43/2024 | Chemistry | 79 | 15 | 3 | 11 | 15 | 123 | 8 |
3 | 44/2024 | Commerce | 94 | 17 | 23 | 7 | 12 | 153 | 3 |
4 | 45/2024 | Computer Science | 26 | 7 | 4 | 1 | 4 | 42 | 3 |
5 | 46/2024 | Defence Studies | 12 | 4 | 0 | 1 | 2 | 19 | 2 |
6 | 47/2024 | Economics | 26 | 7 | 9 | 4 | 4 | 48 | 1 |
7 | 48/2024 | English | 312 | 120 | 85 | 36 | 60 | 613 | 18 |
8 | 49/2024 | Environmental Science | 6 | 1 | 0 | 0 | 0 | 7 | 0 |
9 | 50/2024 | Fine Arts | 2 | 1 | 1 | 1 | 2 | 7 | 0 |
10 | 51/2024 | Geography | 181 | 48 | 49 | 30 | 8 | 316 | 9 |
11 | 52/2024 | Hindi | 67 | 25 | 27 | 7 | 13 | 139 | 4 |
12 | 53/2024 | History | 64 | 19 | 22 | 7 | 11 | 123 | 4 |
13 | 54/2024 | Home Science | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
14 | 55/2024 | Mass Communication | 2 | 3 | 0 | 0 | 0 | 5 | 1 |
15 | 56/2024 | Mathematics | 81 | 31 | 14 | 10 | 14 | 163 | 4 |
16 | 57/2024 | Music (Instrumental) | 4 | 1 | 0 | 1 | 2 | 8 | 0 |
17 | 58/2024 | Music (Vocal) | 2 | 1 | 0 | 1 | 1 | 6 | 0 |
18 | 59/2024 | Philosophy | 0 | 1 | 2 | 1 | 0 | 4 | 0 |
19 | 60/2024 | Physical Education | 62 | 25 | 18 | 13 | 8 | 126 | 4 |
20 | 61/2024 | Physics | 48 | 18 | 17 | 5 | 8 | 96 | 3 |
21 | 62/2024 | Political Science | 40 | 15 | 14 | 5 | 7 | 81 | 2 |
22 | 63/2024 | Psychology | 44 | 12 | 8 | 5 | 8 | 77 | 2 |
23 | 64/2024 | Punjabi | 11 | 5 | 2 | 1 | 2 | 24 | 0 |
24 | 65/2024 | Sanskrit | 8 | 2 | 1 | 0 | 1 | 12 | 0 |
25 | 66/2024 | Tourism | 7 | 1 | 1 | 1 | 2 | 12 | 0 |
26 | 67/2024 | Zoology | 47 | 18 | 17 | 8 | 6 | 96 | 3 |
Important Dates:
- Opening date for submission of online applications: 07.08.2024
- Closing date for submission of online applications: 27.08.2024 up to 5:00 PM
- Closing date for deposit of fee: 27.08.2024 up to 5:00 PM
For more information, visit the HPSC official website.