DA RATES : 01/09/1977 ਤੋਂ ਲੈਕੇ 31/3/2020


Period of  DA Rate    RATE ACCORDING TO NEW SCALE

01-09-77 to 30-11-78 35%

01-12-78 to 31-10-79 5%

01-11-79 to 30-04-80 10%

01-05-80 to 31-08-80 15%

01-09-80 to 31-11-80 20%    

01-12-80 to 31-01-81 22.50%

01-02-81 to 31-03-81 25%

01-04-81 to 31-05-81 27.50%

01-06-81 to 31-07-81 30%

01-08-81 to 30-09-81 32.50%

01-10-81 to 31-10-81 35%

01-11-81 to 31-12-81 37.50%

01-01-82 to 31-03-82 40%

01-04-82 to 31-05-82 42.50%

01-06-82 to 31-08-82 45%

01-09-82 to 30-11-82 47.50%

01-12-82 to 28-02-82 50%

01-03-83 to 30-04-83 52.50%

01-05-83 to 30-06-83 55%

01-07-83 to 31-07-83 57.50%

01-08-83 to 30-09-83 60%

01-10-83 to 31-10-83 62.50%

01-11-83 to 31-12-83 65%

01-01-84 to 31-01-84 67.50%

01-02-84 to 31-03-84 70%

01-04-84 to 31-05-84 72.50%

01-06-84 to 31-07-84 75%

01-08-84 to 31-10-84 77.50%

01-11-84 to 31-12-84 80%

01-01-85 to 30-04-85 82.50%

01-05-85 to 31-07-85 85%

01-08-85 to 31-10-85 87.50%

01-11-85 to 31-12-85 90%

01-01-86 to 30-06-85 NIL

01-07-86 to 31-12-86 4%

01-01-87 to 30-06-87 8%

01-07-87 to 31-12-87 13%

01-01-88 to 30-06-88 18%

01-07-88 to 31-12-88 23%

01-01-89 to 30-06-89 29%

01-07-89 to 31-12-89 34%

01-01-90 to 30-06-90 38%

01-07-90 to 31-12-90 43%

01-01-91 to 30-06-91 51% 


01-07-91 to 31-12-91 60%

01-01-92 to 30-06-92 71%

01-07-92 to 31-12-92 83%

01-01-93 to 30-06-93 92%

01-07-93 to 31-12-93 97%

01-01-94 to 30-06-94 104%

01-07-94 to 31-12-94 114%

01-01-95 to 30-06-95 125%

01-07-95 to 31-12-95 136%

01-01-96 to 30-06-96 NIL

01-07-96 to 31-12-96 4%

01-01-97 to 30-06-97 8%

01-07-97 to 31-12-97 13%

01-01-98 to 30-06-98 16%

01-07-98 to 31-12-98 22%

01-01-99 to 30-06-99 32%

01-07-99 to 31-12-99 37%

01-01-2K to 30-06-2K 38%

01-07-2K to 31-12-2K 41%

01-01-01 to 30-06-01 43%

01-07-01 to 31-12-01 45%

01-01-02 to 30-06-02 49%

01-07-03 to 31-12-02 52%

01-01-03 to 30-06-03 55%

01-07-03 to 31-12-03 59%

01-01-04 to 31-03-04 61%

01-04-04 to 30-06-04 DP 50% + 11%

DA

01-07-04 to 31-12-04 14%

01-01-05 to 30-06-05 17%

01-07-05 to 31-12-05 21%

01-01-06 to 30-06-06 24%

01-07-06 to 31-12-06 29% 2%

01-01-07 to 30-06-07 35% 6%

01-07-07 to 31-12-07 41% 9%

01-01-08 to 30-06-08 47% 12%

01-07-08 to 31-12-08 54% 16%

01-01-09 to 30-06-09 64% 22%

01-07-09 to 31-12-09 73% 27%

01-01-10 to 30-06-10 87% 35%

01-07-10 to 31-12-10 103% 45%

01-01-11 to 30-06-11 115% 51%

01-07-11 to 31-12-11 127% 58%

01-01-11 to 30-06-12 139% 65%

01-07-12 to 31-12-12 72%

01-01-13 to 30-06-13 80%

01-07-13 to 31-12-13 90% 

01-01-14 to 30-06-14 100%

01-07-14 to 31-12-14 107%

01-01-15 to 30-06-15 113%

01-07-15 to 31-12-15 113%

01-01-16 to 30-10-16 119%

01-11-16 to 31-12-16 125%

01-01-17 to 30-06-17 132%

01-07-17 to 31-12-17 132%

01-01-18 to 30-06-18 132%

01-07-18 to 31-01-19 132%

01-02-19 to 30-06-19 139%

01-07-19 to 31-10-19 139%

01-11-19 to 29-02-20 142%

01-03-2020 148%

Featured post

PSEB 8th Result 2024 OUT : 8 ਵੀਂ ਜਮਾਤ ਦਾ ਨਤੀਜਾ ਲਿੰਕ, ਜਲਦੀ ਐਕਟਿਵ

PSEB 8th Result 2024 : DIRECT LINK Punjab Board Class 8th result 2024  :  PSEB 8th Class Result  2024 LINK  Live updates , PSEB CLASS...

RECENT UPDATES

Trends