PSEB BOARD EXAM ANSWER KEY DOWNLOAD ALL ANSWER KEY HERE
10+2 History ਆੰਸਰ ਕੀ SET b ( UPDATING)
| Question | Answer | Question | Answer |
|---|---|---|---|
| 1 | D | 31 | A |
| 2 | B | 32 | A |
| 3 | D | 33 | A |
| 4 | A | 34 | A |
| 5 | D | 35 | - |
| 6 | B | 36 | |
| 7 | B | 37 | |
| 8 | A | 38 | |
| 9 | A | 39 | |
| 10 | . | 40 | |
| 11 | C | ||
| 12 | D | ||
| 13 | B | ||
| 14 | - | ||
| 15 | C | ||
| 16 | C | ||
| 17 | C | ||
| 18 | C | ||
| 19 | D | ||
| 20 | D | ||
| 21 | A | ||
| 22 | . | ||
| 23 | D | ||
| 24 | C | ||
| 25 | D | ||
| 26 | A | ||
| 27 | D | ||
| 28 | . | ||
| 29 | A | ||
| 30 |
B |