Understanding PFMS Grant Codes 2024-25: A Comprehensive Guide
Navigating the world of school funding often involves understanding various codes and identifiers. One such crucial set of identifiers is the PFMS Grant Codes 2024-25. These codes, provided by the Public Financial Management System (PFMS), are essential for tracking and managing funds allocated to different educational initiatives. This blog post aims to shed light on these PFMS Grant Codes 2024-25, helping you understand what each code signifies.
Decoding the PFMS Grant Codes for 2024-25
Below is a list of some of the PFMS Grant Codes 2024-25 along with the corresponding grant names. Understanding these codes is key to identifying the specific purpose of each allocated fund.
Grant Name | PFMS Code | Amount (₹) |
---|---|---|
Uniform Grant | F.01.062 | 62400.00 |
NIPUN BHART MISSION (FLN) | F.01.86.01 | 940.00 |
School Grant | F.01.118 | 10000.00 |
Paper & Holistic Assesment | F.01.86.04 | 3265.50 |
TLM Activity Hand Book | F.01.86.02 | 178.50 |
86.83 TLM for implementation of innovative Pedagogies | F.01.86.01 | 1675.00 |
134.129 TLM For Children | F.01.134.04 | 10800.00 |
134.130 Support at Pre-Primary (New) Graduation Ceremony | F.01.134.09 | 3000.00 |
86.83 TLM FLN Kit Rs. 4817-x 3 Set | F.01.86.01 | 14451.00 |
86.83 TLM @ Rs. 4190- x 2 Set | F.01.86.01 | 8380.00 |
NIPUN BHART MISSION (FLN) | F.01.86.01 | 2820.00 |
SMC Training Grant | F.01.98.01 | 3000.00 |
YOUTH & ECO CLUB (Primary Schools) | F.01.72.54 | 5000.00 |
NIPUN BHART MISSION (FLN) | F.01.86.01 | 3320.00 |
School Grant | F.01.118 | 40000.00 |
Support at PP (Toys) | F.01.134.09 | 3000.00 |
Fund for Safety and Security at School Level CCTV Camers | F.01.72.01 | 2000.00 |
Sports Grant | F.01.123.01 | 5000.00 |
134.130 Support at Pre-Primary Level (New) Bal Mela (15.02.25) | F.01.134.09 | 1200.00 |
ECCE (Mother Workshop) 05.02.25 | F.01.134.09 | 1185.00 |
134.130 Support at Pre-Primary (New) Graduation Ceremony | F.01.134.09 | 3000.00 |
TLM IED | F.01.199.04 | 500.00 |
Paper & Holistic Assesment Rs.24- Per Stu. | F.01.86.04 | 3240.00 |
FLN Bal Mela (Event 25.03.2025) | F.01.86.01 | 3000.00 |
FLN Kit | F.01.86.01 | 8300.00 |
FLN Work Sheets for 1st & 2nd Rs. 50- per Student | F.01.86.01 | 2650.00 |
Library Books Grant | F.01.120.02 | 5000.00 |
Importance of Understanding PFMS Grant Codes
For school administrators, teachers, and anyone involved in educational funding, having a clear understanding of these PFMS Grant Codes 2024-25 is paramount. These codes ensure transparency and accountability in the allocation and utilization of funds. By knowing the specific code associated with a particular grant, stakeholders can easily track the flow of funds and ensure they are being used for their intended purpose.
Conclusion
This blog post provides a glimpse into the world of PFMS Grant Codes 2024-25. While this list is not exhaustive, it highlights the importance of these codes in the educational funding landscape. By familiarizing yourself with these PFMS codes, you can gain a better understanding of the financial resources available to schools and contribute to more effective management of these funds. Stay tuned for more updates and insights into educational funding and grant codes!